CalTrans Post and Bid Work Locations
Back to top
| DISTRICT 2 | UNIT | YARD | PHYSICAL LOCATION |
|---|---|---|---|
| Location 2-1 | 612 |
Yreka | 1745 South Main Street, Yreka, CA 96097 |
614 |
Yreka Landscape | 1745 South Main Street, Yreka, CA 96097 | |
615 |
Seiad | Highway 96, PM 61.0, 14 Diamond J Road, Seiad Valley, CA 96086 | |
| Location 2-2 | 617 |
Newell | Highway 139, 7 Miles South of Tulelake |
618 |
Grasslake | 21131 Highway 97, Weed, CA 96094 | |
| Location 2-3 | 667 |
Alturas | 406 Highway 395 East @ PM 23.0, Alturas, CA 96101 |
668 |
Adin | Highway 299, PM 25.6 | |
| Location 2-4 | 631 |
Redding East | 1450 George Drive, Redding, CA 96003 |
632 |
Redding North | 1450 George Drive, Redding, CA 96003 | |
691 |
Paint & Mudjack Crews | 5065 Mt. Lakes Boulevard, Redding, CA 96003 | |
692 |
Bridge & Sweeper Crews | 5065 Mt. Lakes Boulevard, Redding, CA 96003 | |
694 |
Signal Electrical | 5065 Mt. Lakes Boulevard, Redding, CA 96003 | |
696 |
Redding Landscape | 1450 George Drive, Redding, CA 96003 | |
| Location 2-5 | 641 |
Trinity Center | 1 & 4 Miles South Of Trinity Center on SR 3 |
642 |
Weaverville | Memorial Drive, Weaverville, CA 96093 | |
643 |
Hayfork | 0.3 Miles North of SR 3 on Morgan Hill Road | |
| Location 2-6 | 634 |
Red Bluff Mtce | 13700 Highway 36 East, Red Bluff, CA 96080 |
644 |
Platina | Highway 36, PM 7.6 | |
695 |
Red Bluff Landscape | 13700 Highway 36 East, Red Bluff, CA 96080 | |
697 |
Tree Crew/Roadside Vegetation | 13700 Highway 36 East, Red Bluff, CA 96080 | |
| Location 2-7 | 638 |
Burney | 37334 Main Street, Burney, CA 96013 |
664 |
Hat Creek | 13191 Brian's Way, Old Station, CA 96071 | |
| Location 2-8 | 661 |
Susanvillle West | 471-800 Diane Drive, Susanville, CA 96130 |
662 |
Susanville East | 471-800 Diane Drive, Susanville, CA 96130 | |
| Location 2-9 | 671 |
Beckwourth | 81313 Plumas Highway 70, PM 81.3 |
672 |
Quincy | 1555 East Main Street, Quincy, CA 95971 | |
| Location 2-10 | 636 |
Gibson | 25305 Gibson Road, Lakehead, CA 96051 |
637 |
Mt. Shasta | 1625 Mott Road, Mt. Shasta, CA 96067 | |
| Location 2-11 | 674 |
Chester | 1187 Plu 36, Chester Ca 96020 |
675 |
Mineral | Tehama 36, PM 82.2, Tehama CA | |
| Location 2-12 | 673 |
Pulga | 13756 Highway 70, Storrie, CA 95980 |
| Location 2-13 | 001 |
District Office — Admin. | 1657 Riverside Drive, Redding, CA 96001 |
800 |
District Office — Office of Planning | 1657 Riverside Drive, Redding, CA 96001 |
Back to top
| DISTRICT 3 | UNIT | YARD | PHYSICAL LOCATION |
|---|---|---|---|
| Location 3-1 | 711 |
Chico North | 2535 Notre Dame Boulevard, Chico, CA 98928 |
712 |
Colusa | 1401 Will South Green Avenue, Colusa, CA 95932 | |
715 |
Willows | 939 North Humboldt Avenue, Willows, CA 95988 | |
716 |
Chico Landscape | 2535 Notre Dame Boulevard, Chico, CA 98928 | |
| Location 3-2 | 733 |
Downieville Mtce | Highway 49, 2 Miles North of Downieville |
734 |
Sierraville | Highway 89, Route 89, 1 & 4 Miles South of Highway 49 | |
| Location 3-3 | 632 |
Kyburz | 13561 Highway 50 |
633 |
Placerville | 3065 Blair Lane, Placerville, CA 95667 | |
| Location 3-4 | 709 |
Sutter/Sierra Region 10057 Gold Flat Road, Nevada City, CA 95959 | |
722 |
Whitmore | I-80, 4 Miles East of Baxter | |
731 |
Nevada City | 10057 Gold Flat Road, Nevada City, CA 95959 | |
732 |
Nevada City Landscape | 10057 Gold Flat Road, Nevada City, CA 95959 | |
| Location 3-5 | 626 |
Roseville | 1000 Atlantic Street, Roseville, CA 95678 |
643 |
Auburn Electrical | 1050 Grass Valley Highway, Auburn, CA 95603 | |
721 |
Auburn | 1050 Grass Valley Highway, Auburn, CA 95603 | |
| Location 3-6 | 645 |
East Electrical | 330 East 12th Street, Marysville, CA 95901 |
646 |
Marysville Electrical | 330 East 12th Street, Marysville, CA 95901 | |
714 |
Marysville Mtce | 1001 North Beale Road, Marysville, CA 95901 | |
741 |
East Tree Crew & Spray | 330 East 12th Street, Marysville, CA 95901 | |
742 |
Sign | 1315 Yuba Street, Marysville, CA 95901 | |
743 |
Stripe & Stencil | 1001 North Beale Road, Marysville, CA 95901 | |
744 |
Sutter/Sierra Bridge | 1315 Yuba Street, Marysville, CA 95901 | |
| Location 3-7 | 611 |
Woodland | 624 North East Street, Woodland, CA 95776 |
613 |
Esparto | 17240 Yolo Avenue, Esparto, CA 95627 | |
| Location 3-8 | 723 |
Kingvale | 51121 Donner Pass I-80 @ Kingvale |
724 |
Truckee East & West | 10152 Keiser Avenue, Truckee, CA 96160 | |
735 |
Truckee North & South | Keiser Ave, Truckee CA | |
736 |
Tahoe City | Highway 89 & Tahoe City | |
| Location 3-9 | 612 |
West Sacramento | 1040 South River Road, West Sacramento, CA 95691 |
614 |
Northgate | 3940 Rosin Court, Sacramento, CA 95834 | |
615 |
Fence & Guardrail | 1040 South River Road, West Sacramento, CA 95691 | |
617 |
Northgate Landscape | 3940 Rosin Court, Sacramento, CA 95834 | |
623 |
West Tree | 1040 South River Road, West Sacramento, CA 95691 | |
624 |
Elk Grove Landscape | 9087 Elkmont Way, Elk Grove, CA 95624 | |
625 |
Sunrise Landscape | 11325 Sanders Drive, Rancho Cordova, CA 95742 | |
627 |
East Sacramento | 11325 Sanders Drive, Rancho Cordova, CA 95742 | |
628 |
Elk Grove | 9660 South Stockton Boulevard, Elk Grove, CA 95624 | |
641 |
Sunrise Bridge | 2809 B Street, Sacramento, CA 95819 | |
642 |
West Electrical | 11325 Sanders Drive, Rancho Cordova, CA 95742 | |
| Location 3-10 | 631 |
South Lake Tahoe | 2243 Carnellian Drive, South Lake Tahoe, CA 96150 |
| Location 3-11 | 001 |
District Office - Resource Mgmt. | 701 B Street, Marysville, CA 95901 |
600 |
District Office - Maintenance | 701 B Street, Marysville, CA 95901 |
Back to top
| DISTRICT 4 | UNIT | YARD | PHYSICAL LOCATION |
|---|---|---|---|
| Location 4-1 | 622 |
Geyserville | 21979 Old Redwood Highway, Geyserville, CA 95441 |
623 |
Sebastopol | 5611 Sebastopol Road, Sebastopol, CA 95472 | |
| Location 4-2 | 627 |
Fort Ross | 21265 Coast Highway, Jenner, CA 95450 |
| Location 4-3 | 619 |
Santa Rosa Tree Crew | 224 Lincoln Street, Santa Rosa, CA 95401 |
621 |
Petaluma Bridge | 611 Payran Street, Petaluma, CA 94952 | |
624 |
Petaluma | 611 Payran Street, Petaluma, CA 94952 | |
633 |
Santa Rosa Landscape | 224 Lincoln Street, Santa Rosa, CA 95401 | |
634 |
Petaluma Landscape | 611 Payran Street, Petaluma, CA 94952 | |
764 |
Petaluma Signs North | 1485 South Petaluma Boulevard, Petaluma, CA 94952 | |
779 |
Petaluma Electrical | 1485 South Petaluma Boulevard, Petaluma, CA 94952 | |
| Location 4-4 | 676 |
Richmond & San Rafael | 295 Western Drive, Richmond, CA 94801 |
682 |
Richmond & SR Bridge | 200 Main Street, San Quentin, CA 94964 | |
778 |
Richmond Electrical | Richmond-San Rafael Bridge Toll Plaza, Richmond, CA | |
| Location 4-5 | 636 |
Fairfield | 2019 West Texas Street, Fairfield, CA 94533 |
637 |
Fairfield Special Crews | 2019 West Texas Street, Fairfield, CA 94533 | |
638 |
Vallejo Landscape | 2019 West Texas Street, Fairfield, CA 94533 | |
639 |
Vallejo | 1700 Sears Point Road, Vallejo, CA 94590 | |
643 |
Dixon | 8638 Sparling Lane, Dixon, CA 95620 | |
| Location 4-6 | 692 |
Hercules | 1369 Bayberry Avenue, Hercules, CA 94547 |
693 |
Hercules Landscape | 1369 Bayberry Avenue, Hercules, CA 94547 | |
696 |
Special Programs | 1369 Bayberry Avenue, Hercules, CA 94547 | |
| Location 4-7 | 672 |
MPRO Paint | 350 4th Avenue, Oakland, CA 94607 |
707 |
San Leandro North | 600 Lewelling Boulevard, San Leandro, CA 94579 | |
710 |
MAZE/Cypress | 600 Lewelling Boulevard, San Leandro, CA 94579 | |
711 |
Seminary Landscape | 6220 Seminary Avenue, Oakland, CA 94605 | |
712 |
Special Program | 600 Lewelling Boulevard, San Leandro, CA 94579 | |
713 |
NPDES | 600 Lewelling Boulevard, San Leandro, CA 94579 | |
715 |
OaklandNorth | 600 Lewelling Boulevard, San Leandro, CA 94579 | |
716 |
San Leandro Tree Crew | 600 Lewelling Boulevard, San Leandro, CA 94579 | |
718 |
Telegraph Landscape | 3605 Telegraph Avenue, Oakland, CA 94609 | |
719 |
San Leandro L/S Central | 600 Lewelling Boulevard, San Leandro, CA 94579 | |
721 |
238/580 Landscape | 600 Lewelling Boulevard, San Leandro, CA 94579 | |
723 |
Bridge | 600 Lewelling Boulevard, San Leandro, CA 94579 | |
724 |
San Leandro South | 600 Lewelling Boulevard, San Leandro, CA 94579 | |
725 |
San Leandro L/S South | 600 Lewelling Boulevard, San Leandro, CA 94579 | |
786 |
East Bay Electrical | 600 Lewelling Boulevard, San Leandro, CA 94579 | |
| Location 4-8 | 744 |
Half Moon Bay | 2003 Cabrillo Highway, Half Moon Bay, CA 94019 |
751 |
Woodside | 5055 Farmhill Boulevard, Woodside, CA 94062 | |
| Location 4-9 | 642 |
Rio Vista | 480 Highway 12, Rio Vista, CA 94571 |
646 |
Bridges & Ferries | 480 Highway 12, Rio Vista, CA 94571 | |
647 |
Bridges & Ferries | 480 Highway 12, Rio Vista, CA 94571 | |
| Location 4-10 | 649 |
Walnut Creek L/S South | 815 Camino Ramon, Danville, CA 94526 |
694 |
Walnut Creek | 2616 North Main Street, Walnut Creek, CA 94596 | |
695 |
Special Assignment | 2616 North Main Street, Walnut Creek, CA 94596 | |
699 |
Orinda Landscape | 2581 North Main Street, Walnut Creek, CA 94596 | |
701 |
Alcosta Landscape | 21300 San Ramon Valley Boulevard, San Ramon, CA | |
702 |
Walnut Creek L/S North | 2581 North Main Street, Walnut Creek, CA 94596 | |
| Location 4-11 | 703 |
Antioch Landscape | 2817 Windsor Drive, Antioch, CA 94509 |
704 |
Antioch | 2817 Windsor Drive, Antioch, CA 94509 | |
| Location 4-12 | 612 |
Napa Tree Crew | 3161 Jefferson Street, Napa, CA 94558 |
613 |
Calistoga | 1413 Tubbs Lane, Calistoga, CA 94515 | |
614 |
Napa Northwest | 3161 Jefferson Street, Napa, CA 94558 | |
615 |
Napa Southeast | 3161 Jefferson Street, Napa, CA 94558 | |
632 |
Napa Landscape | 3161 Jefferson Street, Napa, CA 94558 | |
| Location 4-13 | 625 |
Manzanita | 40 Shoreline Highway, Mill Valley, CA 94941 |
629 |
Point Reyes | 10795 Highway 1, Bodega Bay, CA 94923 | |
631 |
Manzanita Landscape | 40 Shoreline Highway, Mill Valley, CA 94941 | |
| Location 4-14 | 644 |
Cupertino Landscape | 10130 Bubb Road, Cupertino, CA 95014 |
652 |
San Jose West | 500 Queens Lane, San Jose, CA 95112 | |
653 |
San Jose East | 500 Queens Lane, San Jose, CA 95112 | |
654 |
San Jose South | 500 Queens Lane, San Jose, CA 95112 | |
655 |
Gilroy | 11155 No Name Uno, Gilroy, CA 95020 | |
656 |
San Jose L/S East | 500 Queens Lane, San Jose, CA 95112 | |
658 |
Milpitas Landscape | 115 Dempsy Road, Milpitas, CA 95035 | |
659 |
San Jose L/S North | 500 Queens Lane, San Jose, CA 95112 | |
661 |
San Jose L/S West | 500 Queens Lane, San Jose, CA 95112 | |
662 |
Bridge | 500 Queens Lane, San Jose, CA 95112 | |
663 |
Page Mill Landscape | 10130 Bubb Road, Cupertino, CA 95014 | |
665 |
Cupertino | 10130 Bubb Road, Cupertino, CA 95014 | |
667 |
Mountain View Landscape | 10130 Bubb Road, Cupertino, CA 95014 | |
668 |
SCL IMPRO | 500 Queens Lane, San Jose, CA 95112 | |
669 |
San Jose L/S South | 10130 Bubb Road, Cupertino, CA 95014 | |
763 |
Paint Striping | 1770 Old Middlefield Way, Mt. View, CA 94043 | |
| Location 4-15 | 675 |
Car/Ben/Ant | 100 Industrial Way, Benicia, CA 94510 |
684 |
Carq/Ben Bridge | 100 Industrial Way, Benicia, CA 94510 | |
783 |
Benicia Electrical | 1700 East Second Street, Benicia, CA | |
| Location 4-16 | 708 |
Livermore East | 6153 South Front Road, Livermore, CA 94550 |
709 |
Livermore West | 6153 South Front Road, Livermore, CA 94550 | |
| Location 4-17 | 726 |
Fremont | 245 Mowry Avenue, Fremont, CA 94536 |
727 |
Fremont Landscape | 245 Mowry Avenue, Fremont, CA 94536 | |
789 |
Dumbarton Bridge Elect | 9825 Thornton Avenue, Fremont, CA 94560 | |
| Location 4-18 | 683 |
SnMateo/Haywrd/Dmbrtn | 5500 W. Jackson Street Hayward, CA 94545 |
736 |
San Francisco South | 296 Airport Boulevard, San Francisco, CA 94080 | |
742 |
Foster City Bridge Crew | 380 Foster City Boulevard, Foster City, CA 94404 | |
745 |
Foster City Maintenance | 380 Foster City Boulevard, Foster City, CA 94404 | |
748 |
Woodside Tree Crew | 5055 Farmhill Boulevard, Woodside, CA 94062 | |
754 |
San Mateo Fence & Guardrail | 380 Foster City Boulevard, Foster City, CA 94404 | |
756 |
San Mateo Landscape | 380 Foster City Boulevard, Foster City, CA 94404 | |
757 |
Redwood City Landscape | 2501 East Bayshore Road, Redwood City, CA 94063 | |
758 |
Woodside | 5055 Farmhill Boulevard, Woodside, CA 94062 | |
785 |
Bridge Electrical South | San Mateo - Hayward Bridge | |
787 |
Palo Alto Electrical | 2350 Page Mill Road, Palo Alto, CA 94304 | |
788 |
Page Mill | 2350 Page Mill Road, Palo Alto, CA 94304 | |
| Location 4-19 | 681 |
West Bay Paint, SF | 434 Main Street, San Francisco, CA 94105 |
687 |
San Francisco STR | 110 Rickard Street, San Francisco, CA 94105 | |
733 |
Special Programs | 110 Rickard Street, San Francisco, CA 94105 | |
734 |
Night Sweeping | 110 Rickard Street, San Francisco, CA 94105 | |
737 |
San Francisco Spray Crew | 110 Rickard Street, San Francisco, CA 94105 | |
738 |
San Francisco Bridge Crew | 110 Rickard Street, San Francisco, CA 94105 | |
739 |
San Bruno Landscape | 110 Rickard Street, San Francisco, CA 94105 | |
743 |
San Francisco Maintenance | 110 Rickard Street, San Francisco, CA 94105 | |
746 |
South San Francisco L/S | 296 Airport Boulevard, San Francisco, CA 94080 | |
747 |
Daly City Landscape | West side of Junipero Serra, b/t Arroyo & King | |
760 |
Elec/Spec/Tunnel/Tube | 30 Rickard Street, San Francisco, CA 94103 | |
772 |
SouthF. Repair Shop | 30 Rickard Street, San Francisco, CA 94103 | |
774 |
Knockdown | 30 Rickard Street, San Francisco, CA 94103 | |
775 |
SouthF. Electrical | 30 Rickard Street, San Francisco, CA 94103 | |
| Location 4-20 | 791 |
Tunnel/Tube/Thermoplast | West Portal Caldecott Tunnel, Oakland, CA 94618 |
792 |
Caldecott 1 | West Portal Caldecott Tunnel, Oakland, CA 94618 | |
794 |
Caldecott 3 | West Portal Caldecott Tunnel, Oakland, CA 94618 | |
796 |
Posey & Webster 1 | 415 Harrison Street, Oakland Ca 94607 | |
797 |
Posey & Webster 2 | 415 Harrison Street, Oakland, CA 94607 | |
798 |
Posey & Webster 3 | 415 Harrison Street, Oakland, CA 94607 | |
799 |
Posey & Webster 4 | 415 Harrison Street, Oakland Ca 94607 | |
| Location 4-21 | 762 |
Thermo-Striping | 112 29th Avenue, Oakland, CA 94605 |
765 |
Buttons 2 | 112 29th Avenue, Oakland, CA 94605 | |
768 |
Signs South | 1112 29th Avenue, Oakland, CA 94601 | |
782 |
Mudjack 1 | 112 29th Avenue, Oakland, CA 94605 | |
| Location 4-22 | 766 |
Signs Special | 21195 Center Street, Castro Valley, CA 94546 |
776 |
Thermoplastic | 21195 Center Street, Castro Valley, CA 94546 | |
| Location 4-23 | 688 |
Sacramento STR | 2815 B Street, Sacramento, CA 95816 |
| Location 4-24 | 689 |
Northern Bridges | 1473 Eeola Avenue, Rio Del, CA 95562 |
| Location 4-25 | 670 |
Toll Bridge Maintenance & Paint | SFOBB Administration Building, Oakland, CA 94608 |
673 |
Concrete Repairs | SFOBB Toll Plaza, Oakland Ca 94649 | |
674 |
Structural Steel | SFOBB East Bay Yard Burma Road, Oakland, CA 94608 | |
678 |
Tow Crews | SFOBB Toll Plaza, Oakland Ca 94649 | |
680 |
Tool Crib | SFOBB Administration Building, Oakland, CA 94608 | |
685 |
Highway STR | SFOBB Administration Building, Oakland, CA 94608 | |
686 |
Oakland STR | SFOBB East Bay Yard Burma Road, Oakland, CA 94608 | |
752 |
Night Maintenance | SFOBB Administration Building, Oakland, CA 94608 | |
773 |
SFOBB Toll Shop | SFOBB Toll Plaza, Oakland, CA 94649 | |
781 |
SFOBB Electrical 1 | SFOBB Toll Plaza, Oakland, CA 94649 | |
| Location 4-26 | 066 |
Automotive Mgmt. | 111 Grand Avenue, Oakland, CA 94623 |
070 |
Transbay | 111 Grand Avenue, Oakland, CA 94623 | |
161 |
Landscape Architech | 111 Grand Avenue, Oakland, CA 94623 | |
351 |
Traffic | 111 Grand Avenue, Oakland, CA 94623 | |
370 |
District Traffic Mgmt. | 111 Grand Avenue, Oakland, CA 94623 | |
381 |
Highway Ops. | 111 Grand Avenue, Oakland, CA 94623 | |
391 |
Traffic Systems | 111 Grand Avenue, Oakland, CA 94623 | |
403 |
R/W Surveys | 111 Grand Avenue, Oakland, CA 94623 | |
604 |
Hwy. Comm. | 111 Grand Avenue, Oakland, CA 94623 | |
606 |
Maintenance Support | 111 Grand Avenue, Oakland, CA 94623 | |
607 |
Maintenance Ops. | 111 Grand Avenue, Oakland, CA 94623 | |
608 |
Maintenance Hazardous Materials | 111 Grand Avenue, Oakland, CA 94623 | |
| Location 4-27 | 249 |
Materials Lab | 15 Camino Pablo, Orinda, CA 94563 |
Back to top
| DISTRICT 5 | UNIT | YARD | PHYSICAL LOCATION |
|---|---|---|---|
| Location 5-1 | 627 |
Hollister | 771 North Chappell Road, Hollister, CA 95023 |
632 |
King City | 850 South First Street, King City, CA 93930 | |
| Location 5-2 | 615 |
Big Sur | Big Sur Station 3, Big Sur, CA 93920 |
616 |
Willow Springs | Star Route, Big Sur, CA 93920 | |
| Location 5-3 | 635 |
Shandon | 444 Centre Street, Shandon, CA 93461 |
636 |
Templeton South | 640 North Main Steet, Templeton, CA 93465 | |
637 |
Templeton Landscape | 640 North Main Steet, Templeton, CA 93465 | |
641 |
San Luis Obispo Maintenance | 50 South Higuera Street, San Luis Obispo, CA 93401 | |
645 |
SMRA/SLO Landscape | 50 South Higuera Street, San Luis Obispo, CA 93401 | |
648 |
SLO Tree | 50 South Higuera Street, San Luis Obispo, CA 93401 | |
662 |
South Signal | 50 South Higuera Street, San Luis Obispo, CA 93401 | |
663 |
Bridge | 50 South Higuera Street, San Luis Obispo, CA 93401 | |
664 |
Stencil/Striping | 50 South Higuera Street, San Luis Obispo, CA 93401 | |
666 |
SLO Sign | 50 South Higuera Street, San Luis Obispo, CA 93401 | |
667 |
Stormwater | 50 South Higuera Street, San Luis Obispo, CA 93401 | |
668 |
Cambria | 3130 Highway 46, Cambria, CA 93428 | |
| Location 5-4 | 642 |
Santa Maria North | 2201 South Thornburg Street, Santa Maria, CA 93454 |
655 |
Buellton Maintenance | 721 Jonata Park Road, Buellton, CA 93427 | |
| Location 5-5 | 652 |
Santa Barbara Sign | 3999 State Street, Santa Barbara, CA 93105 |
653 |
Santa Barbara South | 3999 State Street, Santa Barbara, CA 93105 | |
654 |
Santa Barbara North | 3999 State Street, Santa Barbara, CA 93105 | |
656 |
Santa Barbara Tree Crew | 3999 State Street, Santa Barbara, CA 93105 | |
658 |
Santa Barbara South L/S | 3999 State Street, Santa Barbara, CA 93105 | |
| Location 5-6 | 643 |
Cuyama | 6470 State Route 166, New Cuyama, CA 93254 |
| Location 5-7 | 611 |
Salinas South | 850 Elvee Drive, Salinas, CA 93901 |
613 |
Salinas North | 850 Elvee Drive, Salinas, CA 93901 | |
625 |
Tree Crew | 850 Elvee Drive, Salinas, CA 93901 | |
638 |
Salinas Landscape | 850 Elvee Drive, Salinas, CA 93901 | |
661 |
North Signal Electrical | 850 Elvee Drive, Salinas, CA 93901 | |
612 |
Monterey Maintenance | 211 Garden Road, Monterey, CA 93940 | |
| Location 5-8 | 622 |
Santa Cruz North Maintenance | 195 Capitola Road Exit, Santa Cruz, CA 95062 |
623 |
Santa Cruz South Maintenance | 195 Capitola Road Exit, Santa Cruz, CA 95062 | |
624 |
Saratoga GAP | 195 Capitola Road Exit, Santa Cruz, CA 95062 | |
628 |
Santa Cruz Landscape | 195 Capitola Road Exit, Santa Cruz, CA 95062 | |
| Location 5-9 | 001 |
District Office - Admin. | 50 Higuera Street San Luis Obisbo, CA 93401 |
600 |
District Office - Maintenance Admin. | 50 Higuera Street, San Luis Obisbo, CA 93401 |
Back to top
| DISTRICT 6 | UNIT |
YARD | PHYSICAL LOCATION |
|---|---|---|---|
| Location 6-1 | 654 |
Coarsegold Maintenance | 33500 Highway 41, Coarsegold, CA 93614 |
| Location 6-2 | 655 |
Shaver Lake Maintenance | 41477 Tollhouse Road, Shaver, CA 93664 |
| Location 6-3 | 639 |
North Region | 1635 West Pine Avenue, Fresno, CA 93728 |
644 |
Mendota Maintenance | Belmont Avenue & SR 180, Mendota, CA 93640 | |
645 |
Madera Maintenance | 130 West Almond Avenue, Madera, CA 93637 | |
651 |
Fresno 1 | 1635 West Pine Avenue, Fresno, CA 93728 | |
652 |
Fresno 2 | 1635 West Pine Avenue, Fresno, CA 93728 | |
653 |
Fresno 3 | 1632 West Pine Avenue, Fresno, CA 93728 | |
656 |
Fence & Guardrail | 1635 West Pine Avenue, Fresno, CA 93728 | |
657 |
Fresno Landscape | 1632 West Pine Avenue, Fresno, CA 93728 | |
671 |
Fresno Electrical | 1283 North West Ave, Fresno, CA 93728 | |
674 |
Fresno Signs /Striping | 1283 North West Ave, Fresno, CA 93728 | |
675 |
Structure | 1283 North West Ave, Fresno, CA 93728 | |
676 |
Tree Crew | 1283 North West Ave, Fresno, CA 93728 | |
| Location 6-4 | 641 |
Lemoore Maintenance | 455 South Lemoore Avenue, Lemoore, CA 93245 |
642 |
Kettleman City Maintenance | Racine & SR 41, Kettleman, CA 93239 | |
643 |
Coalinga Maintenance | 30933 West Gale Avenue, Coalinga, CA 93210 | |
| Location 6-5 | 634 |
Lemon Cove Maintenance | 33685 Road 248, Lemon Cove, CA 93244 |
636 |
Pinehurst Maintenance | 54153 Highway 245, Miramonte, CA 93641 | |
| Location 6-6 | 622 |
Porterville | 1331 South Second Street, Porterville, CA 93257 |
631 |
Visalia Maintenance 1 | 700 East Murray, Visalia, CA 93277 | |
632 |
Visalia Maintenance 2 | 700 East Murray, Visalia, CA 93277 | |
673 |
Tulare Electrical | 1250 East San Joaquin, Tulare, CA 93274 | |
| Location 6-7 | 621 |
Delano SR 65 | Highway 155 PM 38.14, Glennville, CA 93226 |
624 |
Delano Maintenance | 805 South Lexington Avenue, Delano, CA 93215 | |
626 |
Bodfish Maintenance | 3115 Kern Canyon Road, P.O. 71, Bodfish, CA 93205 | |
| Location 6-8 | 611 |
Bakersfield 1 | 1200 Olive Drive, Bakersfield, CA 93308 |
612 |
Bakersfield Landscape | 1200 Olive Drive, Bakersfield, CA 93308 | |
613 |
Bakersfield 2 | 1200 Olive Drive, Bakersfield, CA 93308 | |
615 |
Bakersfield 3 | 1200 Olive Drive, Bakersfield, CA 93308 | |
623 |
Wasco Maintenance | 201 J Street, Wasco, CA 93280 | |
672 |
Bakersfield Spec & Elec | 1200 Olive Drive, Bakersfield, CA 93308 | |
| Location 6-9 | 616 |
Taft 1 | 27450 Highway 33, Taft, CA 93268 |
617 |
Taft 2 | 27450 Highway 33, Taft, CA 93268 | |
| Location 6-10 | 001 |
District Office - Admin. | 1352 West Olive Avenue, Fresno, CA 93778 |
001 |
Manchester - Admin. | 2015 East Shields Avenue, Suite 100, Fresno, CA 93726 | |
609 |
North Region - Warehouse | 1635 West Pine, Fresno, CA 93728 |
Back to top
| DISTRICT 7 | UNIT | YARD | PHYSICAL LOCATION |
|---|---|---|---|
| Location 7-1 | 632 | Lancaster Road | 44023 Sierra Highway, Lancaster, CA 93534 |
| Location 7-2 | 610 | North Region (Plumber) | 28820 North The Old Road, Valencia, CA 91355 |
| 624 | North Tree Crew | 11930 Blucher Street, Granada Hills, CA 91344 | |
| 625 | San Fernando Landscape | 1 11930 Blucher Street, Granada Hills, CA 91344 | |
| 626 | San Fernando Road | 11930 Blucher Street, Granada Hills, CA 91344 | |
| 627 | San Fernando Landscape 2 | 11930 Blucher Street, Granada Hills, CA 91344 | |
| 630 | North Road 1 | 28820 North The Old Road, Valencia, CA 91355 | |
| 633 | North Road 2 | 28820 North The Old Road, Valencia, CA 91355 | |
| 634 | Regional Spray | 23922 San Fernando Road, Newhall, CA 91321 | |
| 635 | Night Region Sweep | 28820 North The Old Road, Valencia, CA 91355 | |
| 757 | Antelope Valley Sign | 15603 Chatsworth Street, Mission Hills, CA 91345 | |
| Location 7-3 | 610 | North Region Maintenance Mechanic | 122 North Windsor, Altadena, CA 91001 |
| 615 | Arroyo Seco Landscape | 2133 Riverside Drive, Los Angeles, CA 93534 | |
| 617 | Area II Altadena | 2122 North Windsor, Altadena, CA 91001 | |
| 618 | Altadena Landscape | 2122 North Windsor, Altadena, CA 91001 | |
| 619 | Altadena Landscape 2 | 2122 North Windsor, Altadena, CA 91001 | |
| 620 | Altadena Road | 2122 North Windsor, Altadena, CA 91001 | |
| 773 | Doran Struc Steel PC | 943 West Doran, Glendale, CA 91202 | |
| Location 7-4 | 611 | Area I North Hollywood | 11210 Moorpark Street, North Hollywood, CA 91602 |
| 613 | Highland Park Road | 2133 Riverside Drive, Los Angeles, CA 93534 | |
| 614 | Elysian Landscape | 2133 Riverside Drive, Los Angeles, CA 93534 | |
| 622 | Arroyo Parkway Road | 2133 Riverside Drive, Los Angeles, CA 93534 | |
| 636 | Buena Vista Landscape | 2600 North Fernando Road, Burbank, CA 91504 | |
| 637 | North Hollywood Landscape | 11210 Moorpark Street, North Hollywood, CA 91602 | |
| 638 | North Hollywood Road | 11210 Moorpark Street, North Hollywood, CA 91602 | |
| 683 | Hollywood Road | 2135 Riverside Drive, Los Angeles, CA 90039 | |
| 686 | Hollywood Night | 2133 Riverside Drive, Los Angeles, CA 90039 | |
| 749 | Burbank Electrical | 524 South Flower Street, Burbank, CA 91502 | |
| 771 | Bridge North | 11210 Moorpark, North Hollywood, CA 91602 | |
| Location 7-5 | 621 | Chilao Road | Star Route, La Canada,, CA 91001 |
| Location 7-6 | 631 | Lebec Road | 36282 Golden State Highway, Lebec, CA 93242 |
| Location 7-7 | 652 | East L.A. Road | 4425 East 3rd Street, Los Angeles, CA 90022 |
| 676 | Area I Alameda | 1740 East 15th Street, Los Angeles, CA 90021 | |
| 677 | South Tree Crew | 1740 East 15th Street, Los Angeles, CA 90021 | |
| 678 | Boyle Ave Landscape | 1740 East 15th Street, Los Angeles, CA 90021 | |
| 679 | Harbor Landscape | 1740 East 15th Street, Los Angeles, CA 90021 | |
